Individual Donors
Amount | Year | Name |
Rs. 25,001-Rs. 50,000 | 2013-14 | Mr. Brahmanya Deb Mukherjee Mr. Shyamalendu Bhattacharya |
Rs. 10,001-Rs. 25,000 | 2005-06, 2006-07, 2007-08 | Mr. Badal Roy |
Rs. 10,001-Rs. 25,000 | 2013-14 | MR. Prasenjit Das |
Rs. 10,001-Rs. 25,000 | 2014-15 | Mr. Brahmanya Deb Mukherjee |
Rs. 5,001-Rs. 10,000 | 2014-15 | Mr. Anupam Bagchi, Lars Mollar |
Institutional Donors:
Amount | Year | Name |
Rs. 50,000-Rs. 1,00,000 | Techno India Pvt. Ltd. | |
Rs. 10,000-Rs. 20,000 | 2013-14, 2014-15 | Steel Authority of India (SAIL) Bhagawati Group |
Rs. 5,000-Rs. 10,000 | Basanti Rubber Industry | |
Up to Rs. 5,000 | Bihaan Music |
Ministry of Culture
Amount | Year | Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-12 | TCGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs.5,00,000 | 2021-22 | CFGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs.2,00,000 | 2020-21 | CFGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 4,50,000 | 2019-20 | CFGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 2,00,000 | 2018-19 | CFGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 3,00,000 | 2017-18 | CFGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 1,00,000 | 2016-17 | CFGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 1,00,001- Rs. 2,00,000 | 2013-14, 2014-15 | CFGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 50,001- Rs. 1,00,000 | 2011-12 | CFGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 4,80,000 | 2022-23 | Repertory Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 4,14,000 | 2021-22 | Repertory Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 3,48,000 | 2020-21 | Repertory Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 2,76,000 | 2019-20 | Repertory Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 2,64,000 | 2018-19 | Repertory Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 2,64,000 | 2017-18 | Repertory Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 2,64,000 | 2016-17 | Repertory Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 2,64,000 | 2015-16 | Repertory Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 2,64,000 | 2014-15 | Repertory Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 2,64,000 | 2013-14 | Repertory Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. 2,00,001- Rs. 3,00,000 | 2011-12, 2012-13 | Repertory Grant |
Sangeet Natak Akademi
Amount | Year | Name |
Rs. 50,000 | 2021-22 | Sangeet Natak Akademi |
Rs. 50,000 | 2019-20 | Sangeet Natak Akademi |
Rs. 40,000 | 2016-17 | Sangeet Natak Akademi |
Rs. 40,000 | 2015-16 | Sangeet Natak Akademi |
Rs. 40,000 | 2014-15 | Sangeet Natak Akademi |